Pricing
Find the perfect plan for you
Pricing Plan
Choose your architecture(s)
*Prices, if billed annually
Basic
Plus applicable usage fee
For small teams working on development devices.
- Up to 1,000 registered devices
- Observability and OTA update management for your devices
- Integration on 1 chip and 1 device architecture
- 5 users
See all features
Growth
Plus applicable usage fee
For teams who want to use Memfault as they grow their fleet.
- Everything in Basic plus
- Up to 50,000 registered devices
- Integration on 2 chips and 1 device architecture
- 10 users
See all features
Scale
Plus applicable usage fee
For teams looking to use Memfault at scale on multiple product lines.
- Everything in Growth plus
- Up to 250,000 registered devices
- Integration on 2 chips and 2 device architectures
- 25 users
See all features
Enterprise
For large businesses looking to use Memfault across all their product lines.
- Everything in Scale plus
- Uncapped registered devices
- Uncapped chip and product integrations
- 50 users and advanced permissions
See all features
Basic
Plus applicable usage fee
For small teams working on development devices.
- Up to 1,000 registered devices
- Observability and OTA update management for your devices
- Integration on 1 chip and 1 device architecture
- 5 users
See all features
Growth
Plus applicable usage fee
For teams who want to use Memfault as they grow their fleet.
- Everything in Basic plus
- Up to 25,000 registered devices
- Integration on 2 chips and 1 device architecture
- 10 users
See all features
Scale
Plus applicable usage fee
For teams looking to use Memfault at scale on multiple product lines.
- Everything in Growth plus
- Up to 50,000 registered devices
- Integration on 2 chips and 2 device architectures
- 25 users
See all features
Enterprise
For large businesses looking to use Memfault across all their product lines.
- Everything in Scale plus
- Uncapped registered devices
- Uncapped chip and product integrations
- 50 users and advanced permissions
See all features
Basic
Plus applicable usage fee
For small teams working on development devices.
- Up to 1,000 registered devices
- Observability and OTA update management for your devices
- Integration on 1 chip and 1 device architecture
- 5 users
See all features
Growth
Plus applicable usage fee
For teams who want to use Memfault as they grow their fleet.
- Everything in Basic plus
- Up to 25,000 registered devices
- Integration on 2 chips and 1 device architecture
- 10 users
See all features
Scale
Plus applicable usage fee
For teams looking to use Memfault at scale on multiple product lines.
- Everything in Growth plus
- Up to 50,000 registered devices
- Integration on 2 chips and 2 device architectures
- 25 users
See all features
Enterprise
For large businesses looking to use Memfault across all their product lines.
- Everything in Scale plus
- Uncapped registered devices
- Uncapped chip and product integrations
- 50 users and advanced permissions
See all features
What's included
Basic | Growth | Scale | Enterprise | |
---|---|---|---|---|
Max Registered Devices | 1,000 | 50,000 | 250,000 | Custom |
Included Reporting Devices | 1,000 | 1,000 | 1,000 | Custom |
Monitored Chips per Device | 1 | 2 | 2 | Custom |
Product Architectures | 1 | 1 | 2 | Custom |
Users | 5 | 10 | 25 | 50 |
User Management | Basic | Standard user roles | Advanced user roles | Customized permissions |
Single Sign-on | SAML SSO | SAML SSO | ||
Support | Email Only | Standard support |
Dedicated Account Manager Cloud service SLA |
Enterprise SLA Dedicated Slack |
OTA Update Management and Delivery | Included | Included | Included | Included |
Projects | 1 | 2 | 5 | Unlimited |
Cohorts | 2 | 10 | 25 | 50 |
Custom Timeseries Metrics | 10 | 20 | 40 | 60 |
Device Attributes | 20 | 50 | 100 | 200 |
Custom Alerts | 5 | 10 | 20 | Unlimitted |
Heartbeats per Device per day | 24 | 24 | 24 | 24 |
Session Types | 1 | 2 | 3 | Custom |
Sessions per Device per day | 8 | 15 | 25 | Custom |
Heartbeat and Session Data Retention | 14 day | 30 day | 45 day | 60 day |
Debugging Data Retention | 14 days | 30 days | 45 days | 60 days |
Custom Dashboards | 3 | 5 | 10 | 20 |
Custom Charts | 10 | 20 | 50 | 100 |
Comparison and Segmentation | By Cohort or Software Version | By Cohort or Software Version | By Cohort or Software Version | By Cohort or Software Version |
Start Free Trial | Start Free Trial | Start Free Trial | Get a Quote |
Cloud service SLA
Dedicated Slack
Basic | Growth | Scale | Enterprise | |
---|---|---|---|---|
Max Registered Devices | 1,000 | 25,000 | 50,000 | Custom |
Included Reporting Devices | 1,000 | 1,000 | 1,000 | Custom |
Monitored Chips per Device 1 | 1 | 2 | 2 | Custom |
Product Architectures | 1 | 1 | 2 | Custom |
Users | 5 | 10 | 25 | 50 |
User Management | Basic | Standard user roles | Advanced user roles | Customized permissions |
Single Sign-on | SAML SSO | SAML SSO | ||
Support | Email Only | Standard support |
Dedicated Account Manager Cloud service SLA |
Enterprise SLA Dedicated Slack |
OTA Update Management and Delivery | Included | Included | Included | Included |
Projects | 1 | 2 | 5 | Unlimited |
Cohorts | 2 | 10 | 25 | 50 |
Custom Timeseries Metrics | 15 | 30 | 50 | 100 |
Device Attributes | 20 | 50 | 100 | 200 |
Custom Alerts | 5 | 10 | 20 | Unlimitted |
Heartbeats per Device per day | 24 | 24 | 24 | 24 |
Session Types | 1 | 2 | 3 | Custom |
Sessions per Device per day | 8 | 15 | 25 | Custom |
Heartbeat and Session Data Retention | 14 day | 30 day | 45 day | 60 day |
Debugging Data Retention | 14 days | 30 days | 45 days | 60 days |
Custom Dashboards | 3 | 5 | 10 | 20 |
Custom Charts | 10 | 20 | 50 | 100 |
Comparison and Segmentation | By Cohort or Software Version | By Cohort or Software Version | By Cohort or Software Version | By Cohort or Software Version |
Start Free Trial | Start Free Trial | Start Free Trial | Get a Quote |
Cloud service SLA
Dedicated Slack
Basic | Growth | Scale | Enterprise | |
---|---|---|---|---|
Max Registered Devices | 1,000 | 25,000 | 50,000 | Custom |
Included Reporting Devices | 1,000 | 1,000 | 1,000 | 1,000 |
Monitored Chips per Device | 1 | 2 | 2 | Custom |
Product Architectures | 1 | 1 | 2 | Custom |
Users | 5 | 10 | 25 | 50 |
User Management | Basic | Standard user roles | Advanced user roles | Customized permissions |
Single Sign-on | SAML SSO | SAML SSO | ||
Support | Email Only | Standard support |
Dedicated Account Manager Cloud service SLA |
Enterprise SLA Dedicated Slack |
OTA Update Management and Delivery | Included | Included | Included | Included |
Projects | 1 | 2 | 5 | Unlimited |
Cohorts | 2 | 10 | 25 | 50 |
Custom Timeseries Metrics | 15 | 30 | 50 | 100 |
Device Attributes | 20 | 50 | 100 | 200 |
Custom Alerts | 5 | 10 | 20 | Unlimitted |
Heartbeats per Device per day | 24 | 24 | 24 | 24 |
Session Types | 1 | 2 | 3 | Custom |
Sessions per Device per day | 8 | 15 | 25 | Custom |
Heartbeat and Session Data Retention | 14 day | 30 day | 45 day | 60 day |
Debugging Data Retention | 14 days | 30 days | 45 days | 60 days |
Custom Dashboards | 3 | 5 | 10 | 20 |
Custom Charts | 10 | 20 | 50 | 100 |
Comparison and Segmentation | By Cohort or Software Version | By Cohort or Software Version | By Cohort or Software Version | By Cohort or Software Version |
Start Free Trial | Start Free Trial | Start Free Trial | Get a Quote |
Cloud service SLA
Dedicated Slack