Pricing
Find the perfect plan for you
Pricing Plan
Choose your architecture(s)
Developer
Exclusive pricing for teams building on Nordic low-power wireless solutions.
- No charge for up to 10 development devices
- Pay-as-you-go pricing beyond 10 development and/or production devices
See all features
Growth
For teams who want to use Memfault as they grow their fleet.
- 30 days data retention
- Integration on 2 chips and 1 device architecture
- 10 users
See all features
Scale
For teams looking to use Memfault at scale on multiple product lines.
- Everything in Growth plus
- 45 days data retention
- Integration on 2 chips and 2 device architectures
- 25 users
See all features
Enterprise
For large businesses looking to use Memfault across all their product lines.
- Everything in Scale plus
- 60 days data retention
- Uncapped chip and product integrations
- 50 users and advanced permissions
See all features
Growth
For teams who want to use Memfault as they grow their fleet.
- 30 days data retention
- Integration on 2 chips and 1 device architecture
- 10 users
See all features
Scale
For teams looking to use Memfault at scale on multiple product lines.
- Everything in Growth plus
- 45 days data retention
- Integration on 2 chips and 2 device architectures
- 25 users
See all features
Enterprise
For large businesses looking to use Memfault across all their product lines.
- Everything in Scale plus
- 60 days data retention
- Uncapped chip and product integrations
- 50 users and advanced permissions
See all features
Growth
For teams who want to use Memfault as they grow their fleet.
- 30 days data retention
- Integration on 2 chips and 1 device architecture
- 10 users
See all features
Scale
For teams looking to use Memfault at scale on multiple product lines.
- Everything in Growth plus
- 45 days data retention
- Integration on 2 chips and 2 device architectures
- 25 users
See all features
Enterprise
For large businesses looking to use Memfault across all their product lines.
- Everything in Scale plus
- 60 days data retention
- Uncapped chip and product integrations
- 50 users and advanced permissions
See all features
What's included
| Growth | Scale | Enterprise | |
|---|---|---|---|
| Maximum Fleet Size | 50,000 | 250,000 | Custom |
| Included Monthly Active Devices | 1,000 | 1,000 | Custom |
| Users | 10 | 25 | 50 |
| User Management | Standard user roles | Advanced user roles | Customized permissions |
| Single Sign-on | SAML SSO | SAML SSO | |
| Support | Standard support |
Dedicated Account Manager Cloud service SLA |
Enterprise SLA Dedicated Slack |
| OTA Update Management and Delivery | Optional | Optional | Optional |
| OTA Audit Log | ➖ | ➖ | ✔️ |
| Custom Timeseries Metrics | 20 | 40 | 60 |
| Sessions per Device per day | 15 | 25 | Custom |
| Heartbeat and Session Data Retention | 30 day | 45 day | 60 day |
| Debugging Data Retention | 30 days | 45 days | 60 days |
| Log Collection | 400KB per device per day | 400KB per device per day | 400KB per device per day |
| Log Search and Analytics | ✔️ | ✔️ | ✔️ |
| Custom Dashboards | ✔️ | ✔️ | ✔️ |
| Comparison and Segmentation | By Cohort or Software Version | By Cohort or Software Version | By Cohort or Software Version |
| Advanced Segmentation | Optional | Optional | Optional |
| Jira Integration | Optional | Optional | Optional |
| Automated Data Export | ➖ | ➖ | ✔️ |
| GDPR and SOC2 compliance | ✔️ | ✔️ | ✔️ |
| Get a quote | Get a quote | Get a Quote |
Cloud service SLA
Dedicated Slack
| Growth | Scale | Enterprise | |
|---|---|---|---|
| Maximum Fleet Size | 25,000 | 50,000 | Custom |
| Included Monthly Active Devices | 1,000 | 1,000 | Custom |
| Users | 10 | 25 | 50 |
| User Management | Standard user roles | Advanced user roles | Customized permissions |
| Single Sign-on | SAML SSO | SAML SSO | |
| Support | Standard support |
Dedicated Account Manager Cloud service SLA |
Enterprise SLA Dedicated Slack |
| OTA Update Management and Delivery | Optional | Optional | Optional |
| OTA Audit Log | ➖ | ➖ | ✔️ |
| Custom Timeseries Metrics | 30 | 50 | 100 |
| Sessions per Device per day | 15 | 25 | Custom |
| Heartbeat and Session Data Retention | 30 day | 45 day | 60 day |
| Debugging Data Retention | 30 days | 45 days | 60 days |
| Log Collection | 4MB per device per day | 4MB per device per day | 4MB per device per day |
| Log Search and Analytics | ✔️ | ✔️ | ✔️ |
| Custom Dashboards | ✔️ | ✔️ | ✔️ |
| Comparison and Segmentation | By Cohort or Software Version | By Cohort or Software Version | By Cohort or Software Version |
| Advanced Segmentation | Optional | Optional | Optional |
| Jira Integration | Optional | Optional | Optional |
| Automated Data Export | ➖ | ➖ | ✔️ |
| GDPR and SOC2 compliance | ✔️ | ✔️ | ✔️ |
| Get a quote | Get a quote | Get a Quote |
Cloud service SLA
Dedicated Slack
| Growth | Scale | Enterprise | |
|---|---|---|---|
| Maximum Fleet Size | 25,000 | 50,000 | Custom |
| Included Monthly Active Devices | 1,000 | 1,000 | 1,000 |
| Users | 10 | 25 | 50 |
| User Management | Standard user roles | Advanced user roles | Customized permissions |
| Single Sign-on | SAML SSO | SAML SSO | |
| Support | Standard support |
Dedicated Account Manager Cloud service SLA |
Enterprise SLA Dedicated Slack |
| OTA Update Management and Delivery | Optional | Optional | Optional |
| OTA Audit Log | ➖ | ➖ | ✔️ |
| Custom Timeseries Metrics | 30 | 50 | 100 |
| Sessions per Device per day | 15 | 25 | Custom |
| Heartbeat and Session Data Retention | 30 day | 45 day | 60 day |
| Debugging Data Retention | 30 days | 45 days | 60 days |
| Log Collection | 4MB per device per day | 4MB per device per day | 4MB per device per day |
| Log Search and Analytics | ✔️ | ✔️ | ✔️ |
| Custom Dashboards | ✔️ | ✔️ | ✔️ |
| Comparison and Segmentation | By Cohort or Software Version | By Cohort or Software Version | By Cohort or Software Version |
| Advanced Segmentation | Optional | Optional | Optional |
| Jira Integration | Optional | Optional | Optional |
| Automated Data Export | ➖ | ➖ | ✔️ |
| GDPR and SOC2 compliance | ✔️ | ✔️ | ✔️ |
| Get a quote | Get a quote | Get a Quote |
Cloud service SLA
Dedicated Slack